RETAIL PROPERTIES
November 2024 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Firestone | Easley | SC | $5,098,000 | 5,798 | $879 | 5.00 |
Multi Tenant | Euless | TX | $5,145,000 | 7,137 | $721 | 6.00 |
Multi Tenant | La Porte | IN | $5,220,500 | 3,991 | $1,308 | 5.00 |
Multi Tenant | Manchester | NH | $5,231,427 | 8,346 | $627 | 7.00 |
Parkway Marketplace | Katy | TX | $5,420,000 | 29,000 | $187 | 5.85 |
Multi Tenant | Sugar Land | TX | $5,500,000 | 10,288 | $535 | 10.00 |
Multi Tenant | Toledo | OH | $5,500,000 | 162,490 | $34 | 8.04 |
Multi Tenant | Euclid | OH | $5,537,247 | 13,013 | $426 | 7.92 |
Multi Tenant | Frankfort | IL | $5,680,889 | 13,225 | $430 | 6.30 |
Multi Tenant | Katy | TX | $5,865,000 | 8,419 | $697 | 6.00 |
Multi Tenant | Hampton Bays | NY | $5,900,000 | 8,080 | $730 | 6.92 |
Mono Village | Sonora | CA | $6,100,000 | 58,670 | $104 | 7.50 |
Multi Tenant | Fort Worth | TX | $6,132,250 | 12,303 | $498 | 6.08 |
Asbury Plaza | Dubuque | IA | $6,335,878 | 136,429 | $46 | 6.55 |
Multi Tenant | Wilmington | NC | $6,400,000 | 47,962 | $133 | 7.63 |
Multi Tenant | Shelburne | VT | $6,558,865 | 11,583 | $566 | 6.00 |
Multi Tenant | Nashville | TN | $6,575,000 | 14,560 | $452 | 5.65 |
Hupps Mill Plaza | South Boston | VA | $6,600,000 | 173,244 | $38 | 8.10 |
Patient First | Collegeville | PA | $6,662,224 | 7,151 | $932 | 6.25 |
Pecan Ridge | Charlotte | NC | $6,666,574 | 3,648 | $1,827 | 5.75 |
Multi Tenant | Springfield | MO | $6,817,719 | 4,495 | $1,517 | 5.35 |
Multi Tenant | Heartland | TX | $6,891,000 | 4,872 | $1,414 | 5.00 |
Folsom Ranch Veterinary Hospital | Folsom | CA | $6,900,000 | 6,900 | $1,000 | 6.00 |
Multi Tenant | Los Angeles | CA | $6,942,188 | 9,802 | $708 | 8.00 |
Broadway Parc | Tucson | AZ | $7,000,000 | 29,486 | $237 | 5.70 |
Multi Tenant | Homestead | FL | $7,250,000 | 20,670 | $351 | 5.16 |
Park Plaza | Fort Smith | AR | $7,286,000 | 69,106 | $105 | 9.25 |
Multi Tenant | Lake Barrington | IL | $7,500,000 | 31,645 | $237 | 7.33 |
Multi Tenant | Seattle | WA | $7,850,000 | 20,769 | $378 | 5.73 |
Lake Mead Square | North Las Vegas | NV | $8,000,000 | 28,129 | $284 | 6.77 |
Walk-Ons | Madison | AL | $8,247,000 | 8,538 | $966 | 6.65 |
Pinewood Square | Goldsboro | NC | $8,500,000 | 117,550 | $72 | 7.12 |
Huntingdon Plaza | Huntingdon | PA | $8,540,000 | 138,685 | $62 | 7.26 |
Multi Tenant | Sinton | TX | $9,670,000 | 4,650 | $2,080 | 5.50 |
Multi Tenant | San Francisco | CA | $10,000,000 | 15,488 | $646 | 5.13 |
Northpointe Shopping Center | Muskogee | OK | $10,200,000 | 170,000 | $60 | 8.72 |
Brinkley Commons | Cameron | NC | $10,250,000 | 43,000 | $238 | 7.04 |
LA Fitness | Lawrenceville | GA | $10,368,000 | 41,000 | $253 | 6.25 |
Multi Tenant | Rochester | MN | $10,370,000 | 18,981 | $546 | 6.00 |
Multi Tenant | Long Island City | NY | $10,950,000 | 14,764 | $742 | 5.70 |
Caprock Center | Lubbock | TX | $11,890,000 | 78,022 | $152 | 7.25 |
Multi Tenant | Miami Beach | FL | $14,000,000 | 20,019 | $699 | 5.79 |
Westland Plaza Shoppiong Center | Jackson | MS | $14,055,555 | 214,000 | $66 | 9.00 |
Townline Square | Mundelein | IL | $14,974,000 | 89,357 | $168 | 8.21 |
Aurora City Square | Aurora | CO | $18,270,000 | 141,942 | $129 | 7.65 |
Lantern Plaza Shopping Center | North Attleboro | MA | $18,700,000 | 72,000 | $260 | 7.30 |
Bensalem Shopping Center | Bensalem | PA | $20,000,000 | 118,571 | $169 | 6.50 |
Market Street | Amarillo | TX | $25,500,000 | 78,408 | $325 | 5.40 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.