NNN PROPERTIES
March 2025 Property Survey
Click on any property to request more information
Name | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|
Tire Pros | CA | $849,995 | 7,738 | $110 | 5.72 |
Scooter’s Coffee | IL | $900,000 | 600 | $1,500 | 6.12 |
Pizza Hut | GA | $906,075 | 2,135 | $424 | 6.60 |
Advance Financial | TN | $1,300,000 | 1,500 | $867 | 8.23 |
Advance Auto Parts | IN | $1,307,000 | 6,831 | $191 | 7.00 |
Pizza Hut | MT | $1,386,033 | 3,334 | $416 | 6.00 |
Kid City USA | CO | $1,406,896 | 6,700 | $210 | 7.25 |
Starbucks | WV | $1,407,351 | 4,000 | $352 | 5.70 |
Anytime Fitness | OH | $1,424,516 | 12,788 | $111 | 7.75 |
Dollar General | PA | $1,425,416 | 9,100 | $157 | 7.25 |
AutoZone | TX | $1,455,000 | 6,840 | $213 | 6.00 |
Ruby Tuesday | MD | $1,500,000 | 4,933 | $304 | 6.00 |
Dollar General | TX | $1,566,226 | 10,566 | $148 | 6.65 |
Dollar General | MI | $1,642,000 | 10,640 | $154 | 6.60 |
AutoZone | TX | $1,645,000 | 7,370 | $223 | 6.00 |
O’Reilly Auto Parts | OK | $1,672,675 | 7,225 | $232 | 6.45 |
Scooter’s Coffee | IL | $1,685,714 | 664 | $2,539 | 7.00 |
Dutch Bros | CA | $1,760,000 | 950 | $1,853 | 4.50 |
Strickland Brothers | NC | $1,803,000 | 1,671 | $1,079 | 6.25 |
Dollar General | FL | $1,867,156 | 10,640 | $175 | 6.25 |
Andy’s Frozen Custard | KS | $1,879,700 | 1,500 | $1,253 | 6.65 |
Skyla Credit Union | NC | $1,913,000 | 2,341 | $817 | 5.75 |
Seven Brew Coffee | TX | $1,923,000 | 550 | $3,496 | 6.50 |
Dollar General Market | MI | $1,931,000 | 12,480 | $155 | 6.60 |
El Pollo Loco | UT | $1,932,000 | 2,400 | $805 | 4.40 |
Advance Auto Parts | CT | $1,963,371 | 6,782 | $289 | 7.00 |
Jack’s Family Restaurants | AL | $1,982,759 | 3,572 | $555 | 5.80 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.