NNN PROPERTIES
December 2024 Property Survey
Click on any property to request more information
Name | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|
Dollar General | SC | $1,028,570 | 9,100 | $113 | 7.00 |
KFC | AL | $1,054,200 | 2,784 | $379 | 6.40 |
Take 5 Oil Change | TX | $1,111,111 | 1,430 | $777 | 5.85 |
Kid City USA | FL | $1,116,717 | 3,306 | $338 | 6.50 |
Jiffy Lube | GA | $1,146,600 | 2,024 | $567 | 6.25 |
Burger King | ND | $1,200,000 | 4,400 | $273 | 6.56 |
Taco Bell | AR | $1,252,000 | 1,431 | $875 | 5.75 |
Anytime Fitness | TX | $1,263,158 | 5,000 | $253 | 7.60 |
Dairy Queen | SD | $1,280,000 | 2,484 | $515 | 5.60 |
7 Brew Coffee | TX | $1,375,000 | 510 | $2,696 | 6.00 |
Burger King | MI | $1,450,000 | 3,039 | $477 | 6.60 |
7 Brew Coffee | LA | $1,462,000 | 510 | $2,867 | 6.50 |
7 Brew Coffee | IA | $1,500,000 | 772 | $1,943 | 6.00 |
CapEd Federal Credit Union | ID | $1,540,848 | 3,178 | $485 | 8.25 |
Dollar General | SC | $1,542,439 | 9,100 | $169 | 6.15 |
Swig | TX | $1,545,000 | 750 | $2,060 | 5.50 |
Take 5 Oil Change | SD | $1,600,000 | 1,103 | $1,451 | 6.75 |
Maaco | GA | $1,668,000 | 7,200 | $232 | 6.75 |
Dutch Bros | TX | $1,692,000 | 950 | $1,781 | 5.50 |
Bridgestone | AZ | $1,725,000 | 6,458 | $267 | 4.46 |
Sherwin Williams | WA | $1,741,000 | 5,060 | $344 | 6.50 |
Taco Bell | AR | $1,745,450 | 2,584 | $675 | 5.50 |
Harbor Freight Tools | IL | $1,763,486 | 20,568 | $86 | 7.00 |
Andy’s Frozen Custard | MO | $1,767,000 | 1,400 | $1,262 | 6.00 |
Shell Gas and C-Store | SC | $1,780,000 | 3,233 | $551 | 6.75 |
HTeaO | TX | $1,785,714 | 2,500 | $714 | 7.00 |
Dollar General | CT | $1,817,000 | 9,100 | $200 | 7.25 |
CapEd Federal Credit Union | ID | $1,818,182 | 3,750 | $485 | 8.25 |
Dollar General | NE | $1,874,000 | 12,480 | $150 | 7.00 |
Salad and Go | TX | $1,880,000 | 1,000 | $1,880 | 5.75 |
Dollar General | OH | $1,881,481 | 10,640 | $177 | 6.75 |
KFC / Taco Bell | KS | $1,900,000 | 4,257 | $446 | 6.37 |
Freddy’s | AL | $1,913,000 | 3,593 | $532 | 5.75 |
Chevron | AZ | $1,936,570 | 2,500 | $775 | 5.50 |
Dutch Bros | TX | $1,983,000 | 950 | $2,087 | 5.30 |
Starbucks | OH | $1,986,000 | 2,440 | $814 | 5.85 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.