RETAIL PROPERTIES
December 2024 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Mullti-Tenant Retail | Easley | SC | $846,720 | 9,100 | $93 | 6.25 |
Mullti-Tenant Retail | Pineville | NC | $850,000 | 1,765 | $482 | 4.24 |
Mullti-Tenant Retail | Walnut Grove | CA | $850,000 | 5,142 | $165 | 6.00 |
Mullti-Tenant Retail | Middleton | WI | $850,000 | 10,560 | $80 | 5.10 |
Edon Center | Keokuk | IA | $850,000 | 22,200 | $38 | 7.66 |
Mullti-Tenant Retail | Radcliff | KY | $872,300 | 7,318 | $119 | 6.50 |
Gerber Collision and Glass | Schenectady | NY | $875,000 | 5,978 | $146 | 8.23 |
Mullti-Tenant Retail | Pascagoula | MS | $882,758 | 16,523 | $53 | 7.25 |
Mullti-Tenant Retail | Clarksville | TN | $899,900 | 2,508 | $359 | 5.00 |
Mullti-Tenant Retail | Shelby | NC | $943,000 | 4,600 | $205 | 7.00 |
Mullti-Tenant Retail | South Holland | IL | $950,000 | 9,890 | $96 | 9.00 |
Mullti-Tenant Retail | De Witt | NY | $980,000 | 8,600 | $114 | 12.00 |
Mullti-Tenant Retail | Schaumburg | IL | $990,000 | 2,449 | $404 | 6.52 |
Mclaurin Mart Shopping Center | Pearl | MS | $1,011,000 | 4,297 | $235 | 6.00 |
Mullti-Tenant Retail | Beech Island | SC | $1,028,570 | 9,014 | $114 | 7.00 |
Mullti-Tenant Retail | Pawtucket | RI | $1,050,000 | 4,320 | $243 | 8.77 |
Mullti-Tenant Retail | Basking Ridge | NJ | $1,065,000 | 1,830 | $582 | 5.75 |
Mullti-Tenant Retail | Yucca Valley | CA | $1,100,000 | 4,200 | $262 | 5.74 |
Mullti-Tenant Retail | Sacramento | CA | $1,100,000 | 4,644 | $237 | 4.70 |
Mullti-Tenant Retail | Weslaco | TX | $1,111,111 | 1,430 | $777 | 5.85 |
Mullti-Tenant Retail | Rome | GA | $1,128,000 | 2,654 | $425 | 5.85 |
Mullti-Tenant Retail | Williams | AZ | $1,133,120 | 7,862 | $144 | 7.50 |
Mullti-Tenant Retail | Albuquerque | NM | $1,167,736 | 5,500 | $212 | 10.00 |
Excalibur Square | Waterford | MI | $1,175,000 | 9,218 | $127 | 7.42 |
Mullti-Tenant Retail | Fort Smith | AR | $1,182,220 | 9,100 | $130 | 6.75 |
Mullti-Tenant Retail | Waukegan | IL | $1,189,187 | 5,940 | $200 | 8.30 |
Mullti-Tenant Retail | Villa Park | IL | $1,200,000 | 4,100 | $293 | 5.81 |
Mullti-Tenant Retail | Orange | TX | $1,200,000 | 10,190 | $118 | 8.00 |
Mullti-Tenant Retail | Detroit | MI | $1,220,000 | 8,000 | $153 | 9.00 |
Mullti-Tenant Retail | Cleveland | OH | $1,244,000 | 14,860 | $84 | 8.25 |
Forest Park Plaza | Forest Park | GA | $1,250,000 | 6,040 | $207 | 5.88 |
Mullti-Tenant Retail | Atlantic City | NJ | $1,250,000 | 6,750 | $185 | 8.16 |
Mullti-Tenant Retail | Oviedo | FL | $1,265,000 | 544 | $2,325 | 5.50 |
The Shops at King George | King George | VA | $1,300,000 | 3,360 | $387 | 5.33 |
Mullti-Tenant Retail | Bellflower | CA | $1,300,000 | 3,779 | $344 | 5.80 |
The Shoppes at Mount Zion | Jonesboro | GA | $1,300,000 | 6,000 | $217 | 8.00 |
Mullti-Tenant Retail | Amarillo | TX | $1,333,500 | 2,115 | $631 | 6.00 |
Mullti-Tenant Retail | Waco | TX | $1,375,000 | 510 | $2,696 | 6.00 |
Mullti-Tenant Retail | Montebello | CA | $1,399,000 | 2,850 | $491 | 7.00 |
Mullti-Tenant Retail | Staten Island | NY | $1,399,988 | 2,580 | $543 | 6.44 |
Mullti-Tenant Retail | Fayetteville | GA | $1,404,878 | 2,800 | $502 | 6.15 |
Mullti-Tenant Retail | Cleveland | OH | $1,420,000 | 8,415 | $169 | 8.25 |
Mullti-Tenant Retail | Maywood | IL | $1,428,571 | 1,400 | $1,020 | 7.00 |
Mullti-Tenant Retail | Oakwood Village | OH | $1,440,000 | 8,320 | $173 | 8.00 |
Mullti-Tenant Retail | Walled Lake | MI | $1,450,000 | 3,039 | $477 | 6.60 |
Mullti-Tenant Retail | Dillsburg | PA | $1,450,000 | 6,000 | $242 | 7.25 |
Mullti-Tenant Retail | Denver | CO | $1,450,000 | 6,200 | $234 | 8.74 |
Mullti-Tenant Retail | Newark | OH | $1,475,000 | 8,540 | $173 | 8.50 |
Mullti-Tenant Retail | Saint Louis | MO | $1,500,000 | 510 | $2,941 | 6.00 |
Mullti-Tenant Retail | Springfield | GA | $1,559,400 | 1,328 | $1,174 | 6.00 |
Mullti-Tenant Retail | Hickory | NC | $1,596,774 | 3,514 | $454 | 7.75 |
Mullti-Tenant Retail | Chicago | IL | $1,599,000 | 10,948 | $146 | 9.00 |
Mullti-Tenant Retail | Knoxville | TN | $1,600,000 | 2,652 | $603 | 5.80 |
Mullti-Tenant Retail | San Francisco | CA | $1,607,637 | 2,997 | $536 | 5.26 |
North Towne Mall | Rockford | IL | $1,649,466 | 5,000 | $330 | 6.00 |
Mullti-Tenant Retail | San Diego | CA | $1,650,000 | 1,500 | $1,100 | 5.79 |
Mullti-Tenant Retail | Ashtabula | OH | $1,650,000 | 5,200 | $317 | 6.45 |
Mullti-Tenant Retail | Norwich | CT | $1,697,466 | 8,320 | $204 | 7.75 |
Mullti-Tenant Retail | Big Spring | TX | $1,700,000 | 510 | $3,333 | 6.00 |
Mullti-Tenant Retail | Richmond | VA | $1,700,000 | 1,919 | $886 | 4.00 |
Mullti-Tenant Retail | Scranton | PA | $1,700,000 | 4,000 | $425 | 5.16 |
Tuffy Auto Service Center | Mooresville | NC | $1,703,703 | 4,260 | $400 | 6.75 |
Heritage Square | Queen Creek | AZ | $1,725,000 | 2,100 | $821 | 4.46 |
Mullti-Tenant Retail | Lake Charles | LA | $1,725,000 | 3,939 | $438 | 7.53 |
Mullti-Tenant Retail | Buena Vista | CO | $1,750,000 | 6,101 | $287 | 4.00 |
Mullti-Tenant Retail | O’Fallon | MO | $1,767,000 | 1,400 | $1,262 | 6.00 |
Mullti-Tenant Retail | Pecos | TX | $1,785,714 | 2,398 | $745 | 7.00 |
Mullti-Tenant Retail | New Orleans | LA | $1,788,000 | 5,575 | $321 | 6.75 |
Mullti-Tenant Retail | New Port Richey | FL | $1,800,000 | 9,600 | $188 | 6.27 |
Mullti-Tenant Retail | Oak Park | IL | $1,800,000 | 16,700 | $108 | 9.61 |
Mullti-Tenant Retail | Mentor On The Lake | OH | $1,814,285 | 10,640 | $171 | 7.00 |
Mullti-Tenant Retail | Fort Gibson | OK | $1,822,260 | 10,537 | $173 | 7.75 |
Mullti-Tenant Retail | Gallup | NM | $1,840,491 | 9,200 | $200 | 8.15 |
Mullti-Tenant Retail | South Amboy | NJ | $1,850,000 | 6,400 | $289 | 9.00 |
Mullti-Tenant Retail | Albuquerque | NM | $1,876,500 | 3,700 | $507 | 5.25 |
Mullti-Tenant Retail | Shawnee | OK | $1,920,000 | 2,188 | $878 | 6.25 |
Mullti-Tenant Retail | Lawton | OK | $1,920,000 | 2,390 | $803 | 6.25 |
Mullti-Tenant Retail | Oklahoma City | OK | $1,920,000 | 2,832 | $678 | 6.25 |
Mullti-Tenant Retail | Chickasha | OK | $1,920,000 | 2,965 | $648 | 6.25 |
Country Club Place | Saint Charles | MO | $1,920,000 | 3,873 | $496 | 6.25 |
Cortaro Crossing | Marana | AZ | $1,920,000 | 7,785 | $247 | 6.80 |
Mullti-Tenant Retail | Warminster | PA | $1,950,871 | 1,080 | $1,806 | 5.50 |
Centennial Mall | Craig | CO | $1,975,000 | 85,728 | $23 | 6.80 |
The Mighty Crab | Bossier City | LA | $1,988,000 | 5,679 | $350 | 8.00 |
Mullti-Tenant Retail | Hollister | CA | $1,999,998 | 8,000 | $250 | 5.63 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.