RETAIL PROPERTIES
November 2024 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Multi Tenant | Englewood | NJ | $2,000,000 | 4,400 | $455 | 6.00 |
Multi Tenant | Blythe | CA | $2,000,000 | 5,075 | $394 | 7.92 |
Multi Tenant | Bristol | TN | $2,000,000 | 5,637 | $355 | 5.00 |
Multi Tenant | Rockingham | NC | $2,000,000 | 5,780 | $346 | 5.00 |
Multi Tenant | Wilmington | NC | $2,034,462 | 2,200 | $925 | 5.35 |
Multi Tenant | Tacoma | WA | $2,050,000 | 5,619 | $365 | 6.03 |
Shoppes On Market | Greensboro | NC | $2,062,948 | 2,284 | $903 | 8.50 |
Broadway Square | Garland | TX | $2,075,000 | 7,100 | $292 | 8.16 |
Multi Tenant | Pennsville | NJ | $2,075,000 | 10,640 | $195 | 6.50 |
Multi Tenant | Tallahassee | FL | $2,088,000 | 8,750 | $239 | 6.50 |
Multi Tenant | Jacksonville | IL | $2,100,000 | 2,552 | $823 | 7.43 |
Multi Tenant | Pflugerville | TX | $2,100,000 | 7,885 | $266 | 6.70 |
Triangle Center | Kettering | OH | $2,125,000 | 42,528 | $50 | 8.00 |
Multi Tenant | Columbus | OH | $2,134,956 | 3,069 | $696 | 5.75 |
Veterinary Specialty Center of Stillwater | Stillwater | OK | $2,149,877 | 3,842 | $560 | 7.32 |
Multi Tenant | Granbury | TX | $2,185,714 | 4,509 | $485 | 7.00 |
Multi Tenant | Erie | PA | $2,192,000 | 2,100 | $1,044 | 6.25 |
Multi Tenant | Melbourne | FL | $2,200,000 | 5,700 | $386 | 6.49 |
Multi Tenant | Cambria | CA | $2,250,000 | 5,843 | $385 | 7.50 |
Multi Tenant | Mesa | AZ | $2,266,415 | 6,598 | $344 | 7.00 |
Multi Tenant | Chicago | IL | $2,268,888 | 4,800 | $473 | 6.64 |
Multi Tenant | Wenatchee | WA | $2,340,780 | 4,888 | $479 | 6.00 |
Multi Tenant | Carpentersville | IL | $2,345,000 | 2,528 | $928 | 6.00 |
Multi Tenant | Austin | TX | $2,370,000 | 4,253 | $557 | 6.50 |
Multi Tenant | Poplar Bluff | MO | $2,375,000 | 3,750 | $633 | 6.00 |
Walmart and Sentry Food Oulot | Whitewater | WI | $2,380,000 | 5,130 | $464 | 5.80 |
Multi Tenant | Grosse Ile | MI | $2,397,696 | 9,731 | $246 | 5.25 |
Multi Tenant | Flint | MI | $2,400,000 | 20,000 | $120 | 7.44 |
Multi Tenant | Arlington | TX | $2,401,960 | 3,100 | $775 | 5.10 |
Multi Tenant | Griffin | GA | $2,460,923 | 10,640 | $231 | 6.50 |
Multi Tenant | Prudenville | MI | $2,482,102 | 4,158 | $597 | 10.25 |
BTS Retail/Restaurant | Nacogdoches | TX | $2,492,000 | 2,400 | $1,038 | 6.50 |
Friendly’s | Norwich | CT | $2,499,000 | 2,867 | $872 | 5.50 |
Multi Tenant | Santa Rosa | CA | $2,500,000 | 5,500 | $455 | 5.30 |
Multi Tenant | San Jose | CA | $2,500,000 | 7,836 | $319 | 5.57 |
Multi Tenant | Akron | OH | $2,507,096 | 9,886 | $254 | 7.26 |
Multi Tenant | Panama City | FL | $2,520,000 | 2,824 | $892 | 5.00 |
Multi Tenant | Edgewater | FL | $2,524,270 | 2,126 | $1,187 | 5.15 |
Multi Tenant | Salt Lake City | UT | $2,555,000 | 3,800 | $672 | 12.27 |
Multi Tenant | Universal City | TX | $2,560,640 | 16,800 | $152 | 7.50 |
Galewood Plaza II | Chicago | IL | $2,573,000 | 13,778 | $187 | 9.00 |
Multi Tenant | Brooklyn | NY | $2,600,000 | 3,000 | $867 | 6.23 |
Lexington Parkway Plaza | Lexington | NC | $2,600,000 | 4,528 | $574 | 5.00 |
Multi Tenant | Sapulpa | OK | $2,645,669 | 2,540 | $1,042 | 6.35 |
Multi Tenant | Bryan | TX | $2,702,922 | 10,640 | $254 | 6.35 |
Multi Tenant | Anna | TX | $2,715,000 | 2,208 | $1,230 | 5.75 |
Multi Tenant | Odessa | TX | $2,766,666 | 2,200 | $1,258 | 6.00 |
Multi Tenant | Tucson | AZ | $2,788,973 | 2,400 | $1,162 | 5.65 |
Multi Tenant | Crossville | TN | $2,800,000 | 6,889 | $406 | 5.49 |
Northwest Plaza | Tampa | FL | $2,800,000 | 47,893 | $58 | 7.03 |
Multi Tenant | Tucson | AZ | $2,898,000 | 828 | $3,500 | 5.35 |
North Lane Plaza | Orlando | FL | $2,904,000 | 21,000 | $138 | 6.00 |
Multi Tenant | Towson | MD | $2,950,000 | 15,495 | $190 | 7.50 |
Multi Tenant | Brooklyn | NY | $2,980,000 | 4,752 | $627 | 5.65 |
Honey Creek | Conyers | GA | $3,000,000 | 25,000 | $120 | 8.05 |
Multi Tenant | Wheaton | IL | $3,037,850 | 8,260 | $368 | 5.72 |
Multi Tenant | Plainfield | IN | $3,049,000 | 6,192 | $492 | 6.60 |
Multi Tenant | New Orleans | LA | $3,075,000 | 8,994 | $342 | 8.00 |
Multi Tenant | Charleston | SC | $3,100,000 | 2,808 | $1,104 | 5.00 |
European Square | Lakewood | WA | $3,100,000 | 11,866 | $261 | 6.70 |
Multi Tenant | Manitowoc | WI | $3,105,060 | 4,042 | $768 | 5.53 |
Multi Tenant | Chickasha | OK | $3,117,196 | 2,984 | $1,045 | 5.53 |
Multi Tenant | Conroe | TX | $3,122,000 | 5,039 | $620 | 6.00 |
Multi Tenant | Canton | OH | $3,135,000 | 8,873 | $353 | 8.00 |
Mankato Center | Mankato | MN | $3,150,000 | 7,480 | $421 | 6.26 |
Multi Tenant | Rockaway | NJ | $3,160,000 | 2,682 | $1,178 | 7.50 |
Multi Tenant | Mount Orab | OH | $3,248,991 | 2,500 | $1,300 | 5.75 |
Multi Tenant | Garden Grove | CA | $3,290,000 | 4,598 | $716 | 7.29 |
Multi Tenant | Zimmerman | MN | $3,300,000 | 17,500 | $189 | 6.35 |
Multi Tenant | West Allis | WI | $3,329,616 | 8,000 | $416 | 6.25 |
Multi Tenant | Blairsville | GA | $3,400,000 | 4,220 | $806 | 16.11 |
Multi Tenant | Washington | UT | $3,428,571 | 3,800 | $902 | 5.25 |
Multi Tenant | Pasco | WA | $3,469,000 | 2,502 | $1,386 | 5.20 |
Multi Tenant | Billings | MT | $3,471,436 | 3,400 | $1,021 | 5.50 |
Multi Tenant | Longview | WA | $3,490,000 | 3,307 | $1,055 | 6.00 |
Multi Tenant | Aiken | SC | $3,523,809 | 2,134 | $1,651 | 5.25 |
Multi Tenant | Millington | TN | $3,534,000 | 14,560 | $243 | 8.00 |
Multi Tenant | Fayetteville | NY | $3,541,666 | 1,905 | $1,859 | 6.00 |
Factory Connection | Brownsville | TN | $3,575,000 | 81,570 | $44 | 8.00 |
Multi Tenant | Mount Kisco | NY | $3,600,000 | 6,200 | $581 | 8.00 |
Multi Tenant | Charleston | SC | $3,627,000 | 10,908 | $333 | 8.00 |
Multi Tenant | Des Moines | IA | $3,658,824 | 13,833 | $265 | 8.50 |
East Side Plaza | Gadsden | AL | $3,670,000 | 85,323 | $43 | 8.25 |
Multi Tenant | Memphis | TN | $3,731,934 | 4,751 | $786 | 6.75 |
Multi Tenant | Pennsburg | PA | $3,778,892 | 12,870 | $294 | 13.00 |
Multi Tenant | Montclair | NJ | $3,825,000 | 39,000 | $98 | 5.51 |
Sky Zone Trampoline Park | Blaine | MN | $3,890,000 | 30,784 | $126 | 8.50 |
Multi Tenant | Addison | IL | $3,915,000 | 3,062 | $1,279 | 5.00 |
Multi Tenant | Madison | AL | $3,950,000 | 13,200 | $299 | 6.00 |
Holmes Plaza | Atlanta | GA | $3,950,000 | 15,600 | $253 | 7.79 |
Multi Tenant | Round Rock | TX | $3,983,628 | 6,889 | $578 | 5.65 |
Arlington Plaza | Arlington | WA | $3,999,500 | 10,000 | $400 | 6.21 |
Multi Tenant | New Braunfels | TX | $4,069,000 | 6,889 | $591 | 5.65 |
Multi Tenant | Madison | MS | $4,200,000 | 4,208 | $998 | 5.00 |
Multi Tenant | Marysville | MI | $4,224,872 | 7,299 | $579 | 6.65 |
Hobby Lobby | Mount Vernon | IL | $4,295,000 | 52,729 | $81 | 6.75 |
Multi Tenant | Palatine | IL | $4,300,000 | 3,010 | $1,429 | 5.00 |
Multi Tenant | Meridian | ID | $4,300,000 | 10,795 | $398 | 5.40 |
Gulph Mills | King Of Prussia | PA | $4,300,000 | 16,015 | $269 | 6.81 |
Jack in the Box | Ada | OK | $4,320,000 | 2,867 | $1,507 | 6.25 |
Pacesetter Plaza | South Holland | IL | $4,340,000 | 33,654 | $129 | 9.00 |
Ashtabula Towne Square | Ashtabula | OH | $4,350,000 | 135,227 | $32 | 8.40 |
Multi Tenant | Avon | IN | $4,402,800 | 7,000 | $629 | 6.25 |
Multi Tenant | Mount Sterling | KY | $4,412,000 | 10,900 | $405 | 6.25 |
West Plaza Shopping Center | Mexico | MO | $4,499,692 | 119,219 | $38 | 10.00 |
Shoppes at Toringdon | Charlotte | NC | $4,500,000 | 8,008 | $562 | 6.66 |
Multi Tenant | San Antonio | TX | $4,928,571 | 10,000 | $493 | 7.00 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.