RETAIL PROPERTIES
December 2024 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Mullti-Tenant Retail | San Antonio | TX | $2,000,000 | 556 | $3,597 | 6.00 |
Mullti-Tenant Retail | Pinellas Park | FL | $2,000,000 | 2,720 | $735 | 4.08 |
Mullti-Tenant Retail | Rockville Centre | NY | $2,000,000 | 3,480 | $575 | 6.31 |
Mullti-Tenant Retail | Sunbury | PA | $2,000,000 | 4,073 | $491 | 4.00 |
Mullti-Tenant Retail | Hoffman Estates | IL | $2,100,000 | 3,750 | $560 | 5.97 |
Mullti-Tenant Retail | Broken Arrow | OK | $2,100,000 | 5,170 | $406 | 12.00 |
Mullti-Tenant Retail | Beaumont | TX | $2,100,000 | 7,425 | $283 | 8.21 |
Mullti-Tenant Retail | Overland Park | KS | $2,105,300 | 3,500 | $602 | 4.75 |
Mullti-Tenant Retail | Chamblee | GA | $2,135,000 | 6,400 | $334 | 4.00 |
Mullti-Tenant Retail | Greenwood | SC | $2,138,100 | 2,145 | $997 | 6.00 |
Mullti-Tenant Retail | Greenville | WI | $2,156,522 | 2,279 | $946 | 5.75 |
Heritage Market 2 | Saint Cloud | MN | $2,175,000 | 15,120 | $144 | 7.03 |
Mullti-Tenant Retail | Missoula | MT | $2,199,000 | 8,400 | $262 | 6.05 |
Mullti-Tenant Retail | Compton | CA | $2,200,000 | 6,176 | $356 | 4.45 |
Mullti-Tenant Retail | Portland | OR | $2,224,377 | 7,000 | $318 | 5.25 |
Mullti-Tenant Retail | Norman | OK | $2,240,000 | 2,015 | $1,112 | 6.25 |
Mullti-Tenant Retail | Norman | OK | $2,240,000 | 2,368 | $946 | 6.25 |
Gateway Hanover Shopping Center | Hanover | PA | $2,247,000 | 5,437 | $413 | 7.00 |
Mullti-Tenant Retail | Brenham | TX | $2,250,000 | 4,012 | $561 | 5.60 |
Mullti-Tenant Retail | Vermilion | OH | $2,250,000 | 25,000 | $90 | 8.00 |
Mullti-Tenant Retail | Brandon | MS | $2,251,000 | 2,200 | $1,023 | 6.25 |
Mullti-Tenant Retail | Memphis | TN | $2,276,000 | 2,100 | $1,084 | 6.15 |
Mullti-Tenant Retail | Westworth Village | TX | $2,295,000 | 5,891 | $390 | 6.22 |
Mullti-Tenant Retail | Katy | TX | $2,296,912 | 1,517 | $1,514 | 6.25 |
Mullti-Tenant Retail | Baltimore | MD | $2,300,000 | 14,945 | $154 | 8.10 |
Mullti-Tenant Retail | Miamisburg | OH | $2,306,232 | 2,442 | $944 | 5.50 |
Metropole Building | Spokane | WA | $2,450,000 | 16,000 | $153 | 8.39 |
Mullti-Tenant Retail | Macon | VA | $2,464,000 | 1,735 | $1,420 | 6.25 |
Mullti-Tenant Retail | North Augusta | SC | $2,476,190 | 2,900 | $854 | 5.25 |
Mullti-Tenant Retail | San Francisco | CA | $2,495,000 | 6,110 | $408 | 7.30 |
Green Firs Towne Center | University Place | WA | $2,500,000 | 2,458 | $1,017 | 4.49 |
Mullti-Tenant Retail | Evans | CO | $2,500,000 | 2,824 | $885 | 5.00 |
Mullti-Tenant Retail | Broken Arrow | OK | $2,500,000 | 2,986 | $837 | 10.00 |
Mullti-Tenant Retail | Dallas | TX | $2,575,000 | 5,136 | $501 | 6.50 |
Mullti-Tenant Retail | Yucca Valley | CA | $2,590,727 | 1,878 | $1,380 | 4.95 |
Mullti-Tenant Retail | Carthage | MO | $2,684,000 | 2,480 | $1,082 | 6.50 |
Mullti-Tenant Retail | Hartford | CT | $2,700,000 | 14,000 | $193 | 5.87 |
Mullti-Tenant Retail | Philadelphia | PA | $2,750,000 | 2,310 | $1,190 | 7.32 |
Mullti-Tenant Retail | Miami | FL | $2,750,000 | 8,210 | $335 | 4.18 |
Mullti-Tenant Retail | Savannah | GA | $2,755,269 | 11,641 | $237 | 7.25 |
Mullti-Tenant Retail | Anderson | SC | $2,805,435 | 2,695 | $1,041 | 5.85 |
Menards Plaza | Sedalia | MO | $2,845,000 | 8,545 | $333 | 7.75 |
Mullti-Tenant Retail | Savannah | GA | $2,914,511 | 5,496 | $530 | 6.85 |
Mullti-Tenant Retail | Tulsa | OK | $2,915,250 | 2,880 | $1,012 | 6.00 |
Mullti-Tenant Retail | Fort Worth | TX | $2,945,455 | 2,230 | $1,321 | 5.50 |
Mullti-Tenant Retail | Rogers | MN | $2,975,000 | 5,807 | $512 | 6.00 |
Mullti-Tenant Retail | Marietta | OH | $2,991,000 | 7,982 | $375 | 5.35 |
Mullti-Tenant Retail | Blaine | MN | $2,991,430 | 5,034 | $594 | 6.00 |
Coachella Plaza | Coachella | CA | $2,999,950 | 20,000 | $150 | 7.96 |
Mullti-Tenant Retail | Grapevine | TX | $3,042,000 | 3,708 | $820 | 7.00 |
Mullti-Tenant Retail | San Antonio | TX | $3,070,000 | 4,290 | $716 | 6.50 |
Mullti-Tenant Retail | Kissimmee | FL | $3,149,000 | 9,600 | $328 | 5.16 |
Mullti-Tenant Retail | Vero Beach | FL | $3,173,672 | 9,002 | $353 | 5.50 |
Mullti-Tenant Retail | Fishers | IN | $3,200,000 | 6,467 | $495 | 5.85 |
Mullti-Tenant Retail | North Kansas City | MO | $3,300,000 | 4,000 | $825 | 12.12 |
Rockhill Shopping Center | Odessa | TX | $3,323,000 | 20,000 | $166 | 7.25 |
Mullti-Tenant Retail | Avondale | AZ | $3,371,700 | 0 | | 5.26 |
Mullti-Tenant Retail | Stow | OH | $3,392,001 | 9,876 | $343 | 6.25 |
Mullti-Tenant Retail | Chicago | IL | $3,400,000 | 4,750 | $716 | 7.14 |
Mullti-Tenant Retail | La Puente | CA | $3,500,000 | 1,584 | $2,210 | 5.14 |
Mullti-Tenant Retail | Forest | VA | $3,500,000 | 13,493 | $259 | 8.80 |
Mullti-Tenant Retail | Jackson | MI | $3,502,656 | 26,900 | $130 | 7.50 |
Mullti-Tenant Retail | Ashland | VA | $3,561,778 | 3,800 | $937 | 6.75 |
Mullti-Tenant Retail | Newton | NJ | $3,650,000 | 11,500 | $317 | 6.10 |
Mullti-Tenant Retail | Whittier | CA | $3,700,000 | 9,064 | $408 | 6.37 |
Lansing Commons | Lansing | IL | $3,700,000 | 23,552 | $157 | 8.51 |
Shoppes At Thomson | Thomson | GA | $3,737,118 | 31,960 | $117 | 8.00 |
Mullti-Tenant Retail | Sierra Vista | AZ | $3,738,000 | 2,297 | $1,627 | 5.35 |
Southland Mall | Memphis | TN | $3,795,000 | 10,103 | $376 | 6.85 |
Mullti-Tenant Retail | Chicago | IL | $3,800,000 | 4,482 | $848 | 7.25 |
The Martinez Building | San Fernando | CA | $3,800,000 | 19,744 | $192 | 5.77 |
Northlake Commons | Northlake | IL | $3,862,500 | 4,315 | $895 | 8.00 |
Pittsburg Town Center | Pittsburg | KS | $3,930,000 | 24,876 | $158 | 7.25 |
Mullti-Tenant Retail | Taylors | SC | $4,000,000 | 6,000 | $667 | 5.85 |
Mullti-Tenant Retail | Duluth | GA | $4,000,000 | 12,360 | $324 | 6.50 |
Mullti-Tenant Retail | Spring | TX | $4,004,391 | 14,683 | $273 | 6.32 |
The Annex | Shoreline | WA | $4,110,000 | 7,154 | $575 | 5.75 |
Mullti-Tenant Retail | Middletown | CT | $4,116,600 | 14,334 | $287 | 7.20 |
Mullti-Tenant Retail | Kansas City | MO | $4,195,000 | 7,630 | $550 | 6.26 |
Mullti-Tenant Retail | Petersburg | VA | $4,203,733 | 3,800 | $1,106 | 6.75 |
Mullti-Tenant Retail | Chicago | IL | $4,207,000 | 13,833 | $304 | 7.25 |
Mullti-Tenant Retail | Grand Rapids | MI | $4,210,515 | 12,425 | $339 | 5.24 |
Cobblestreet Marketplace | Apple Valley | MN | $4,240,000 | 8,508 | $498 | 6.75 |
Mullti-Tenant Retail | South Jordan | UT | $4,375,081 | 8,000 | $547 | 5.70 |
Plains Capital Bank | DeSoto | TX | $4,565,000 | 23,340 | $196 | 7.00 |
Mullti-Tenant Retail | South Jordan | UT | $4,606,052 | 8,467 | $544 | 5.70 |
Mullti-Tenant Retail | Bethlehem | PA | $4,620,000 | 10,780 | $429 | 7.00 |
Mullti-Tenant Retail | El Paso | TX | $4,800,000 | 18,948 | $253 | 10.00 |
Mullti-Tenant Retail | South Jordan | UT | $4,945,792 | 8,463 | $584 | 5.70 |
Mullti-Tenant Retail | Washington | DC | $4,995,000 | 3,595 | $1,389 | 5.13 |
Harper’s Choice Village Center | Columbia | MD | $4,995,000 | 5,362 | $932 | 7.25 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.