RETAIL PROPERTIES
December 2024 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Westview Center | Weatherford | TX | $5,010,000 | 15,138 | $331 | 6.50 |
Shoppes at Cypress Creek | Lutz | FL | $5,035,000 | 7,200 | $699 | 6.00 |
Shops at Aptkasic Creek | Buffalo Grove | IL | $5,070,000 | 12,721 | $399 | 7.00 |
Perkins | Kissimmee | FL | $5,089,860 | 5,833 | $873 | 6.50 |
Mullti-Tenant Retail | Coral Gables | FL | $5,209,000 | 4,348 | $1,198 | 5.56 |
Flamingo Courtyard | Las Vegas | NV | $5,250,000 | 36,601 | $143 | 7.94 |
Country Club Center Albertsons | Rio Rancho | NM | $5,260,126 | 64,580 | $81 | 8.15 |
Mullti-Tenant Retail | Los Angeles | CA | $5,290,000 | 15,229 | $347 | 5.53 |
Mullti-Tenant Retail | Birmingham | AL | $5,300,000 | 4,283 | $1,237 | 5.00 |
Mullti-Tenant Retail | Winter Garden | FL | $5,555,000 | 13,000 | $427 | 5.50 |
Mullti-Tenant Retail | Baton Rouge | LA | $5,616,000 | 13,921 | $403 | 6.75 |
Mullti-Tenant Retail | Stafford | TX | $5,775,000 | 2,673 | $2,160 | 5.00 |
Mullti-Tenant Retail | Baldwin | NY | $5,800,000 | 7,979 | $727 | 6.29 |
Mullti-Tenant Retail | Louisville | KY | $5,913,581 | 10,605 | $558 | 5.25 |
Mullti-Tenant Retail | Chicago | IL | $5,920,000 | 11,370 | $521 | 7.30 |
Mullti-Tenant Retail | Bedford | IN | $5,942,857 | 7,826 | $759 | 7.00 |
Mullti-Tenant Retail | Tomball | TX | $5,958,000 | 4,750 | $1,254 | 6.00 |
Mullti-Tenant Retail | McKinney | TX | $5,982,000 | 3,747 | $1,596 | 5.85 |
Mullti-Tenant Retail | Orlando | FL | $6,000,000 | 42,800 | $140 | 10.00 |
Center at Foster | San Antonio | TX | $6,197,953 | 14,026 | $442 | 6.50 |
Mullti-Tenant Retail | Mandeville | LA | $6,628,476 | 13,813 | $480 | 6.50 |
Mullti-Tenant Retail | Margate | FL | $6,729,650 | 13,187 | $510 | 6.00 |
Hemet Plaza | Hemet | CA | $6,995,000 | 58,035 | $121 | 6.75 |
North Point Shopping Center | Stevens Point | WI | $6,995,000 | 64,025 | $109 | 8.08 |
Mullti-Tenant Retail | Flower Mound | TX | $7,498,000 | 15,952 | $470 | 6.25 |
Dry Cleaners Unlimited | Miami | FL | $8,000,000 | 7,300 | $1,096 | 5.84 |
Mountain View Plaza | Keystone | CO | $8,000,000 | 21,632 | $370 | 6.83 |
Mullti-Tenant Retail | Massapequa | NY | $8,250,000 | 12,800 | $645 | 5.40 |
Mullti-Tenant Retail | Oxnard | CA | $8,489,000 | 3,286 | $2,583 | 4.35 |
Shops Off Broadway | Menomonie | WI | $8,835,000 | 135,000 | $65 | 8.00 |
Mullti-Tenant Retail | Bronx | NY | $8,950,000 | 10,000 | $895 | 6.73 |
Mullti-Tenant Retail | Starkville | MS | $9,000,000 | 63,310 | $142 | 5.71 |
West Oaks Place | Houston | TX | $10,000,000 | 48,698 | $205 | 6.50 |
The Village Plaza | Laguna Hills | CA | $11,750,000 | 13,362 | $879 | 6.00 |
Southland 75 Center | Miamisburg | OH | $12,500,000 | 117,445 | $106 | 7.37 |
Mullti-Tenant Retail | Prosper | TX | $12,855,000 | 37,000 | $347 | 5.75 |
Lincoln Park | Chicago | IL | $13,200,000 | 17,514 | $754 | 5.50 |
Mullti-Tenant Retail | Dublin | OH | $18,465,000 | 93,474 | $198 | 6.50 |
Mullti-Tenant Retail | Pittsburgh | PA | $19,375,000 | 55,780 | $347 | 7.74 |
Mullti-Tenant Retail | Jacksonville | FL | $22,300,000 | 58,691 | $380 | 5.50 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.