RETAIL PROPERTIES

October 2024 Property Survey

Click on any property to request more information

 

 

Name City ST Price SF $ per SF CAP
Super Center Square New Ulm MN 5,000,000 40,750 $123 7.79
The Learning Experience – Noblesville Noblesville IN 5,050,000 15,000 $337 7.15
Aubrey Creek Crossing 1 Aubrey TX 5,123,000 11,422 $449 6.25
La Kanza Plaza Cave Creek AZ 5,250,000 15,500 $339 6.06
Retail Strip Center St Cloud Saint Cloud FL 5,378,550 7,813 $688 6.00
Clearwood Crossing Houston TX 5,440,000 15,890 $342 7.00
Oak Plaza Stafford TX 5,500,000 51,834 $106 6.60
DeDoto Square Sebring FL 5,557,057 47,150 $118 7.00
Hudson Plaza Tigard OR 5,600,000 22,670 $247 6.80
Coast Plaza Sunrise FL 5,649,500 15,936 $355 7.71
Monclair Plaza West Montclair CA 5,700,000 32,961 $173 6.50
Shops at Bella Terra Richmond TX 5,850,525 12,075 $485 6.75
Paradise Isle Shopping Center Gulf Shores AL 5,987,500 46,780 $128 6.20
Shelbyville Square Shelbyville TN 6,000,000 18,900 $317 6.50
Tops Shopping Center Lockport NY 6,100,000 55,515 $110 6.15
Rocky Mountain Building American Fork UT 6,200,000 37,588 $165 7.74
Saxon Shops Orange City FL 6,400,000 12,800 $500 6.21
Rockingham Square Shopping Center Harrisonburg VA 6,500,000 55,870 $116 7.00
Stella Naples Naples FL 6,700,000 30,000 $223 6.01
“SHOPS AT THE GROVE
Buffalo Grove IL 6,950,000 10,000 $695 6.25
Mountain View Plaza Phoenix AZ 7,046,460 26,160 $269 6.70
Pulteney Street Plaza Corning NY 7,150,000 65,000 $110 8.00
Fairview Plaza Fairview TX 7,369,000 18,636 $395 6.00
The Shops at Abilene Village Abilene TX 7,500,000 14,350 $523 6.18
Twin Lakes Wichita KS 7,739,423 177,200 $44 8.50
Rutherford Plaza Rutherford NJ 7,950,000 25,000 $318 6.28
Liberty Square Liberty Twp OH 8,000,000 62,000 $129 7.01
Jacksons Courtyard Nashville TN 8,708,496 41,439 $210 6.65
Gateway Plaza Shopping Center Midwest City OK 8,800,000 98,947 $89 8.01
Blanding Town Center Jacksonville FL 8,995,000 83,069 $108 8.50
Suber Commons Greer SC 9,260,000 20,193 $459 6.40
Creekwood Village Rex GA 9,345,200 61,798 $151 7.75
Peninsula Town Center – J Hampton VA 9,420,000 21,150 $445 7.65
Douglasville Day Centre Douglasville GA 9,502,000 19,600 $485 6.50
La Entrada de Tubac Tubac AZ 9,550,000 55,777 $171 8.00
Carter’s Crossing Fredericksburg VA 10,000,000 40,617 $246 7.57
Red Bluff Shopping Center Red Bluff CA 10,125,000 111,318 $91 8.00
Packwood Creek Visalia CA 10,176,371 28,619 $356 7.00
Edelweiss Shopping Center Gaylord MI 10,523,000 51,857 $203 7.75
Poway Valley Center Poway CA 12,200,000 8,019 $1,521 6.31
Cross Creek Ranch Katy TX 12,320,000 22,802 $540 6.25
Southbridge Fair Southbridge MA 13,500,000 90,684 $149 7.10
Greenburg Space Center Tigard OR 15,100,000 69,017 $219 6.09
Schaumburg Town Center Schaumburg IL 15,490,000 114,476 $135 7.52
Attleboro Crossing Attleboro MA 15,500,000 102,000 $152 6.00
Crossroads at Sunset Plaza Henderson NV 15,650,000 62,670 $250 6.82
The Commons at Magnolia Florence SC 16,825,000 96,491 $174 8.00
Mission Gateway Mission TX 18,518,000 105,287 $176 6.50
Northgate Plaza Fayetteville NC 19,182,000 241,668 $79 7.25
Foster Square Foster City CA 22,580,000 28,182 $801 6.50
Harvard Market Seattle WA 25,000,000 87,741 $285 5.43
The Gateway Shops at Scarborough Scarborough ME 39,867,188 130,000 $307 6.40
Winterwood Pavilion Las Vegas NV 44,514,081 136,632 $326 5.92

This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.